90.47Dec 04, 2025 EOD
| Callista Industries Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539335 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE714Q01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -2.82 | Market Cap(₹Cr.): | 27.56 | Face Value(₹): | 10.00 |
| Callista Industries Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 539335 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE714Q01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -2.82 | |
| Market Cap(₹Cr.): | 27.56 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
90.47Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.77 (2.00 %) |
N.A
|
| Open(₹) |
90.47
|
N.A
|
| Prev Close(₹) |
88.70
|
N.A
|
| Volume |
621
|
N.A
|
| Today's Range(₹) |
90.47 - 90.47
|
N.A
|
| 52-Week Range(₹) |
90.47 - 90.47
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|